"New England Australia" Wines Winning Awards at Show
Wines from the New England Australia region are now consistently winning prestigious awards at shows across the country, and reflect the depth of wine varieties and styles which are performing well in the region. The awards also reflect the focus of producers in the region, which is one of striving for quality and continual improvement. Local producers enter into a range of competitions and in October each year the signature wine judging event for the region, the New England Wine Show, is held. This is the most popular competition for the region's wines and benchmarks the locals against neigbouring regions' wines, whilst being scrutinised by a panel of nationally-renowned wine judges. In recent years the Show has been lucky enough to have had Chairs of Judges of the calibre of James Halliday, Huon Hooke, and in 2012 Rob Geddes. Other judges attending the Show whom we are pleased to welcome back year after year and whose input is invaluable to the regional producers include Charles Whish, Mike DeGaris and Stephen Doyle. These fantastic contributors to the region's wines are rounded out by associate judges each year. The New England Regional Wine Show is one of only 21 accredited "feeder" wine shows for the Australian National Wine Show held in Canberra each year.
2014 New England Wine Show
Wine | Class | Medal | Comment |
---|---|---|---|
2014 Symphony Hill Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | GOLD | (Made from New England grape) + Trophy for the Best Aromatic White Wine of Show + Trophy for the NSW Trade & Investment Award for the Best New England Australia GI Wine of Show + Trophy & Tricolour Ribbon for the Glen Innes Show Society Award for the Champion Winery of Show |
2013 Symphony Hill Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | GOLD | (Made from New England grape) |
2013 Topper's Mountain barrel ferment Sauvignon Blanc | Class 1 Aromatic White Wines - 2014 to 2009 | GOLD | + Trophy for the 2014 Judging Panel Shield for Chief Steward's Pick of Golds |
2014 Topper's Mountain Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2013 Topper's Mountain Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2014 Topper's Mountain barrel aged Sauvignon Blanc | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2014 Symphony Hill Reserve Sauvignon Blanc | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | (Made from New England grape) |
2013 Topper's Mountain Sauvignon Blanc | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2014 Topper's Mountain barrel ferment Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2012 Topper's Mountain Gewurztraminer | Class 1 Aromatic White Wines - 2014 to 2009 | BRONZE | |
2012 Kurrajong Downs Timbarra Gold Chardonnay | Class 3 Chardonnay 2013 to 2009 | SILVER | + Award for Best Non-aromatic White Wine of Show |
2013 Merilba Estate Chardonnay | Class 3 Chardonnay 2013 to 2009 | BRONZE | |
2013 Topper's Mountain barrel ferment Petit Manseng | Class 6 Other white varieties 2014 to 2009 | BRONZE | |
2012 Topper's Mountain wild ferment Petit Manseng | Class 6 Other white varieties 2014 to 2009 | BRONZE | |
2013 Topper's Mountain Bricolage Blanc | Class 7 White blends 2014-2009 | SILVER | + Award for Best Other Variety White Wine of Show |
2010 Thomas New England Estate Reserve Shiraz | Class 11 Shiraz 2012 to 2009 | BRONZE | |
2012 Kurrajong Downs Black Duck Shiraz | Class 11 Shiraz 2012 to 2009 | BRONZE | |
2011 Merilba Estate Cabernet Sauvignon | Class 13 Bordeaux varieties 2012 to 2009 | BRONZE | |
2011 Splitter's Swamp Merlot | Class 13 Bordeaux varieties 2012 to 2009 | BRONZE | |
2012 Topper's Mountain wild ferment Pinot Noir | Class 15 Pinot Noir 2012 to 2009 | BRONZE | |
2012 Topper's Mountain wild ferment Nebbiolo | Class 16 Other red varieties 2014 to 2009 | GOLD | + Trophy for Best Other Variety Red Wine of Show |
2012 Topper's Mountain Tannat | Class 16 Other red varieties 2014 to 2009 | SILVER | |
2012 Topper's Mountain wild ferment Pinotage Viognier | Class 16 Other red varieties 2014 to 2009 | SILVER | |
2012 Topper's Mountain wild ferment Tempranillo | Class 16 Other red varieties 2014 to 2009 | BRONZE | |
2012 Topper's Mountain wild ferment Barbera | Class 16 Other red varieties 2014 to 2009 | BRONZE | |
2011 Topper's Mountain Nebbiolo | Class 16 Other red varieties 2014 to 2009 | BRONZE | |
2012 Topper's Mountain Red Earth Child | Class 17 Red Blend 2014 to 2009 | BRONZE | Blend: Tempranillo, Nebbiolo, Tannat, Barbera |
2011 Topper's Mountain Red Earth Child | Class 17 Red Blend 2014 to 2009 | BRONZE | Blend: Nebbiolo, Shiraz, Tempranillo, Tannat |
2011 Kurrajong Downs Sparkling | Class 20 Sparkling red or white 2014 to 2009 | BRONZE | Made on Pinot Noir / Chardonnay grape |
2014 Reedy Creek bottle fermented Prosecco | Class 20 Sparkling red or white 2014 to 2009 | BRONZE | |
2010 Splitter's Swamp Port | Class 21 Fortifieds 2014 to 2009 | BRONZE | Made on Merlot / Shiraz grape |
2002 Kurrajong Downs Louisa Mary Semillon | Class 26 Museum white variety or blend | GOLD | |
2005 Kurrajong Downs Louisa Mary Semillon | Class 26 Museum white variety or blend | SILVER | |
2001 Splitter's Swamp Cabernet Sauvignon Merlot | Class 27 Museum red variety or blend | BRONZE | |
2006 Splitter's Swamp Cabernet Sauvignon | Class 27 Museum red variety or blend | BRONZE |
2014 Royal Melbourne Wine Awards
Wine | Class | Medal | Comment |
---|---|---|---|
2012 Topper's Mountain Red Earth Child | Class 68 Other Red Blends | BRONZE | |
2014 Symphony Hill Gewurztraminer | Other single varietal white wine | GOLD | (Made from New England grape) + PSC Insurance Trophy for best other single varietal white wine of Show
|
2014 International Wine & Spirits Competition, London
Wine | Class | Medal | Comment |
---|---|---|---|
2011 Topper's Mountain Nebbiolo | Nebbiolo - Regions of Australia 2009-2011 | BRONZE | |
2011 Topper's Mountain Red Earth Child | Blended Red - Nebbiolo dominated | BRONZE | |
2013 Topper's Mountain barrel ferment Sauvignon Blanc | Sauvignon Blanc - Regions of NSW 2013 | BRONZE | |
2013 Topper's Mountain Gewurztraminer | Gewurz & Blends - Regions of NSW 2013 | BRONZE |
2014 Boutique Wine Awards
Wine | Class | Medal | Comment |
---|---|---|---|
2012 Kurrajong Downs Black Duck Shiraz | Shiraz | BRONZE |
2014 Winewise Small Vignerons Awards
Wine | Class | Medal | Comment |
---|---|---|---|
2013 Topper's Mountain Gewurztraminer | SILVER | ||
2013 Topper's Mountain Bricolage Blanc | SILVER | ||
2013 Topper's Mountain Petit Manseng | BRONZE | ||
2011 Topper's Mountain wild ferment Nebbiolo | BRONZE | ||
2012 Topper's Mountain wild ferment Nebbiolo | BRONZE |
2014 Le Concours des Vins du NSW
Wine | Class | Medal | Comment |
---|---|---|---|
2011 Topper's Mountain Red Earth Child | Alternative varieties | BRONZE | |
2013 Topper's Mountain Gewurztraminer | Aromatic Whites | SILVER | |
2012 Topper's Mountain Gewurztraminer | Aromatic Whites | BRONZE | |
2013 Topper's Mountain Sauvignon Blanc | Sauvignon Blanc | BRONZE |
2014 Association of Australian Boutique Winemakers
Wine | Class | Medal | Comment |
---|---|---|---|
2013 Topper's Mountain Sauvignon Blanc | Class 5 Sauvignon Blanc | BRONZE | |
2013 Topper's Mountain Bricolage Blanc | Class 7 White Blends | BRONZE | |
2013 Topper's Mountain Gewurztraminer | Class 8 Other White Wines | BRONZE | |
2011 Topper's Mountain Nebbiolo | Class 16 Other Red Varieties | BRONZE |
2014 Royal Sydney Wine Show
Wine | Class | Medal | Comment |
---|---|---|---|
2013 Topper's Mountain Bricolage Blanc | Class 53 Single vineyard Chard or blends, any vintage | BRONZE | |
2013 Topper's Mountain barrel ferment Petit Manseng | Class 56 Single vineyard Other White varietals and blends | BRONZE | |
2012 Topper's Mountain Sauv Blanc | Class 56 Single vineyard Other White varietals and blends | BRONZE |